There are four tests, that will each have 50 questions. The questions will be a mixture of multiple choice fill in the blank, matching, or write a sentence. Each test covers specific chapters of the lecture notes, as shown below. Click here to see sample test questions.
| Test 1 | Chapters 1, 2, 3, 4 | Week 2......3/12 - 3/17 |
| Test 2 | Chapters 5, 6, 7, 8 | Week 4......4/2 - 4/7 |
| Test 3 | Chapters 9, 10, 11 | Week 6......4/16 - 4/21 |
| Test 4 | Chapters 12, 13, 14 | Week 7......4/23 - 4/28 |
| Week | Date (Mon) | Notes | Lecture notes | Internet Worksheets | |
|---|---|---|---|---|---|
| 1 | 3/5 | __ | 1: Scientific method 2: Water, Cells | 1 : Scientific method | |
| 2 | 3/12 | Test 1 | 3: Diet 4 : Earth warming | 3 : Organic molecules | |
| 3/19 | SPRING BREAK ! | ||||
| 3 | 3/26 | __5: Cancer 6: Genetics | 9 : Mitosis and cancer | ||
| 4 | 4/2 | Test 2 | 7: DNA detective 8: Genetic engineering | 12: Biotechnology | |
| 5 | 4/9 | __ | 9: Evolution | 13: Evolution | |
| 4/16 | Test 3 | 10: Natural selection 11: Species and Race | 14: Human evolution | ||
| 7 | 4/23 | Test 4 | 12: Biodiversity 13: Population ecology | 15: Population ecology | |
| 8 | 4/30 | __ | 14: Community ecology | 16: Community ecology | |
Page last updated November, 2011 by David Byres.