| Monday, class | Wednesday, Class | Tuesday, Lab |
| Jan 6 Ch 1 | ||
| Jan 11 Ch 1 | Jan 13 Ch 2 | Intro Safety & Meas |
| Jan 18 College Closed (MLK day) | Jan 20 Ch 3 | Coke |
| Jan 25 Ch 3 | Jan 27 Ch 4 | Reactions I |
| Feb 1 Test 1-3 | Feb 3 Ch 4 | Reactions II |
| Feb 8 Ch 5 | Feb 10 Ch 5 | Density and Heat Capacity |
| Feb 15 College Closed (Pres Day) | Feb 17 Ch 6 | Titrations |
| Feb 22 Ch 6 | Feb 24 TEST (4-6) | Enthalpy |
| Mar 8 Ch 7 | Mar 10 Ch 7 | Atomic Spectra |
| Mar 15 Ch 8 | Mar 17 Ch 8 | Spectroscopy |
| Mar 22 Ch 9 | Mar 24 Ch 9 | Models I (Lewis) |
| Mar 29 Ch 10 | Mar 31 Test(7-9) | GAS Laws and Graphing |
| April 5 Ch 10 | April 7 Ch 12 | Models II (VB theory) |
| April 12 Ch 12 | April 14 Ch 13 | Gas Stoichiometry |
| April 19 Ch 13 | April 21 review | Intermolecular Forces |
| April 26 TEST(10, 12, 13) | April 28 review | |
| May 3 Final (1-3 pm) |